| LBH 410 |
LBH 710 |
||
| Welding range (Ø mm) | |||
| Stud welding with ceramic ferrule | 3-8 | 3-10 | |
| Stud welding with shielding gas | 3-10 | ||
| Short cycle stud welding with or without shielding gas | 2-10 | ||
| Welding current (A) | 400 | 680 | |
| Welding time (mS) | 40- 350 |
5- 950 |
|
| Constant current regulation | |||
| Welding parameter monitoring | |||
| Welding parameter monitoring | |||
| Welding parameter memory with USB-interface for data transmission to a PC |
|||
| Gun connections | |||
| 1 gun connection | x | x | |
| 2 gun connections | |||
| 4 gun connections | |||
| Utilisable with adapter box PRO-SPLIT |
|||
| Suitable for through deck welding | |||
| Operation | |||
| Microprocessor control | |||
| Welding programme library | |||
| Welding programme storage | |||
| Device lock with PIN code | |||
| Authorization concept (device lock, basic settings, menu structure) |
|||
| Weld counter (resettable) | |||
| Lift test | |||
| Repeat cycle lock | x | x | |
| Electronic function control | x | x | |
| Self diagnosis system | |||
| Automatic function test | x | x | |
| Shielding gas module | o | ||
| Automatic stud feeding | o | ||
| Error diagnosis systems | |||
| Excess temperature | x | x | |
| Phase failure | x | x | |
| Damage on welding/control cable | x | x | |
| Damage on solenoid | x | x | |
| Interfaces | |||
| CAN-BUS | |||
| USB | |||
| Ventilator | |||
| thermic controlled | x | x | |
| continuous operation | |||
| Lifting eyes | |||
| 2 swivel castors, 2 fixed castors | |||
| Robust, powder-coated metal housing | x | x | |
| Dimensions | |||
| Width (mm) | 195 | 275 | |
| Height (mm) | 260 | 260 | |
| Length (mm) | 400 | 470 | |
| Weight (kg) | 27 | 37 | |
| Electric connection | |||
| Mains supply (V) at 50/60 Hz | 400 (230/ 460) |
400 (230/ 460) |
|
| Mains fuse external | 25 AT | 25 AT | |
| Mains plug CEE | 32 A | 32 A | |
| Protection | IP 23 | IP 23 | |
| Suitable welding guns | |||
| PHM-10 | x | ||
| PHM-12 | x | x | |
| PHM-160 | o | o | |
| PHM-161 | o | o | |
| GD 12sc | |||
| GD 12 | |||
| GD 15 | |||
| GD 16 | o | ||
| GD 19 | o | ||
| GD 22 | o | ||
| GD 25 | o | ||
| PHA-500 | o | ||
| PHA-500-6 | o | ||
| Control cable socket for welding guns | 7- polig |
7- polig |
|
| x = Standard, o = Option | |||


Direct contact