LBS 44 |
LBS 75 |
LBS 80 |
LBS 90 |
LBS 130 |
PRO-C 750 |
PRO-C 900 |
PRO-C 1000 |
PRO-C 1500 |
||
Welding method | ||||||||||
Capacitor discharge | x | x | x | x | x | x | x | x | x | |
Max. welding diameter (mm) | ||||||||||
Capacitor discharge | 6 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | |
Capacitance (µF) [switchable] |
44000 | 66000 | 90000 | 88000 | 132000 | 66000 | 90000 | 88000 [44000] |
132000 [88000/ 44000] |
|
Charging voltage (V) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | |
Welding time (mS) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | |
Welding parameter monitoring | ||||||||||
Welding parameter monitoring | x | x | x | x | ||||||
Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | o | ||||||
Electronically clocked inverter charging boards | ||||||||||
1 charging board | x | x | x | x | x | x | x | x | x | |
2 charging boards | o | o | o | o | o | o | o | o | o | |
Utilisable with adapter box PRO-SPLIT |
x | x | x | x | ||||||
Operation | ||||||||||
Microprocessor control | x | x | x | x | ||||||
Welding programme library | x | x | x | x | ||||||
Capacitance switchable | x | x | ||||||||
Welding programme storage | x | x | x | x | ||||||
Device lock with PIN code | x | x | x | x | ||||||
Authorization concept (device lock, basic settings, menu structure) |
x | x | x | x | ||||||
Weld counter (resettable) | x | x | x | x | ||||||
Lift test | x | x | x | x | ||||||
Repeat cycle lock | x | x | x | x | x | x | x | x | x | |
Electronic function control | x | x | x | x | x | x | x | x | x | |
Self diagnosis system | x | x | x | x | x | x | x | x | x | |
Automatic function test | x | x | x | x | x | x | x | x | x | |
Automatic stud feeding | o | o | ||||||||
Error diagnosis systems | ||||||||||
Excess temperature | x | x | x | x | x | x | x | x | x | |
Damage on welding/control cable | x | x | x | x | x | x | x | x | x | |
Damage on solenoid | x | x | x | x | x | x | x | x | x | |
Schnittstellen | ||||||||||
CAN-BUS | o | o | o | o | ||||||
USB | o | o | o | o | ||||||
Thermic controlled ventilator | x | x | x | x | x | x | ||||
Robust, powder-coated metal housing | x | x | x | x | x | x | x | x | x | |
Dimensions | ||||||||||
Width (mm) | 195 | 195 | 195 | 275 | 275 | 195 | 195 | 275 | 275 | |
Height (mm) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | |
Length (mm) | 400 | 400 | 400 | 470 | 470 | 400 | 400 | 470 | 470 | |
Weight (kg) | 10 | 11 | 13,5 | 19 | 20 | 11 | 13,5 | 19 | 20 | |
Electric connection | ||||||||||
Mains supply (V) at 50/60 Hz | 230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
|
Mains fuse external | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | |
Protection | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | |
Suitable welding guns | ||||||||||
PKM-1B | x | x | x | x | x | x | x | x | x | |
PHM-1A | x | x | x | x | x | x | x | x | x | |
PIM-1B | x | o | o | o | o | |||||
PKA-500 | o | o | o | o | ||||||
PHA-500 | o | o | o | o | ||||||
Control cable socket for welding guns | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin | |
x = Standard, o = Option |