LBSaccu 50 | LBSaccu 50s | LBSaccu 75 | LBSaccu 75s | LBSaccu 90 | LBSaccu 90s | ||
Max. welding diameter (mm) | 6 | 6 | 8 | 8 | 10 | 10 | |
Welding material | steel, stainless steel | steel, stainless steel, aluminium, brass | steel, stainless steel | steel, stainless steel, aluminium, brass | steel, stainless steel | steel, stainless steel, aluminium, brass | |
Capacitance (μF) | 47000 | 47000 | 66000 | 66000 | 88000 | 88000 | |
Charging voltage (V) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | |
Welding time (mS) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | |
Number of welds/battery charge | M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 M10: 250 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 M10: 250 |
|
Battery (capacity/voltage) | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | |
Battery life | 1000 charging cycles | 1000 charging cycles | 1000 chargin cycles | 1000 charging cycles | 1000 charging cycles | 1000 charging cycles | |
Battery charging time | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | |
Error diagnosis systems | |||||||
Excess temperature | x | x | x | x | x | x | |
Damage on welding/control cable | x | x | x | x | x | x | |
Damage on solenoid | x | x | x | x | x | x | |
External power adapter (for charging/welding from mains) | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | |
Thermic controlled ventilator | x | x | x | x | x | x | |
Robust, powder-coated metal housing | x | x | x | x | x | x | |
Dimensions | |||||||
Width (mm) | 195 | 195 | 275 | 275 | 195 | 195 | |
Height (mm) | 302 | 302 | 302 | 302 | 302 | 302 | |
Length (mm) | 270 | 270 | 270 | 270 | 270 | 270 | |
Weight (kg) | 9,9 | 10 | 10,4 | 10,5 | 11,3 | 11,4 | |
Control cable socket for welding guns | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | |
Suitable welding guns | |||||||
PKM-1B | x | o | x | o | x | o | |
PHM-1A | x | x | x | ||||
PIM-1B | o | o | o | o | o | o | |
x = Standard, o = Option |